Earn Your Turkey 2012

Overall Finish List

November 22, 2012


Results By Race Management Systems, Inc.

4 mile run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Taylor Nielson Oak City UT 736 18 M 1 Top Fin 20:44.6 20:44.6 5:11/M
2 Jaydn Asay Payson UTAH 65 18 M 2 Top Fin 20:53.2 20:53.2 5:13/M
3 John Hedengren Provo UT 615 35 M 3 Top Fin 21:08.6 21:08.6 5:17/M
4 Derick Moody 1 27 M 4 Top Fin 21:12.7 21:12.7 5:18/M
5 Bryce Peterson Salt Lake City UT 488 28 M 5 Top Fin 21:43.1 21:43.1 5:25/M
6 Alexander Pachev Orem UT 109 39 M 1 35-39 21:44.9 21:47.1 5:26/M
7 Jesse Jorgensen Riverton UT 667 17 M 1 15-18 22:08.8 22:11.6 5:32/M
8 Caleb Scoville Provo UT 691 27 M 1 25-29 22:19.4 22:21.7 5:35/M
9 Nathan Asay Payson UT 64 15 M 2 15-18 22:35.1 22:38.6 5:39/M
10 Ammon Nimmer Orem UT 567 16 M 3 15-18 22:44.6 22:50.6 5:41/M
11 Karsi Harmon Salt Lake City UT 740 29 F 1 Top Fin 22:54.7 22:54.7 5:43/M
12 Melody Jenson Orem UT 5 33 F 2 Top Fin 22:58.1 22:58.1 5:44/M
13 Matthew Nielsen Stafford VA 358 16 M 4 15-18 23:01.5 23:04.3 5:45/M
14 Benjamin Pachev Orem UT 110 13 M 1 12-14 23:08.3 23:10.9 5:47/M
15 Paul Peterson Orem UT 479 42 M 1 40-44 23:16.2 23:18.3 5:49/M
16 Jonathan Kemp Provo UT 22 26 M 2 25-29 23:17.3 23:20.5 5:49/M
17 Tanner Nelson Pleasant Grove UT 588 14 M 2 12-14 23:17.9 23:20.0 5:49/M
18 Stephen Robinson Riverton UT 239 37 M 2 35-39 23:19.7 23:22.3 5:50/M
19 Ty Rappleye Mesquite NV 730 15 M 5 15-18 23:30.9 23:33.0 5:53/M
20 Kevin Kemp Provo UT 21 22 M 1 19-24 23:41.5 23:44.9 5:55/M
21 Payton Riggs Orem UT 53 14 M 3 12-14 23:57.5 24:01.0 5:59/M
22 Krystal Harper Orem UT 6 22 F 3 Top Fin 23:59.1 23:59.1 5:59/M
23 Tristram Jones Provo UT 2 26 M 3 25-29 24:02.1 24:04.6 6:01/M
24 Aidan Troutner Provo UT 589 13 M 4 12-14 24:05.6 24:08.8 6:01/M
25 Jonathan Tracy Provo UT 692 23 M 2 19-24 24:06.9 24:10.0 6:02/M
26 Steve Turley Provo UT 737 44 M 2 40-44 24:21.1 24:24.5 6:05/M
27 Tanner Robinson Parowan UT 585 16 M 6 15-18 24:23.8 24:25.8 6:06/M
28 Brandon Hoffmann Orem UT 665 14 M 5 12-14 24:24.4 24:26.8 6:06/M
29 Taylor Benson Orem UT 218 17 M 7 15-18 24:41.3 24:44.4 6:10/M
30 Jacob Lee Provo UT 394 36 M 3 35-39 24:53.5 24:56.1 6:13/M
31 Kimball Larsen Provo UT 4 42 M 3 40-44 24:59.8 25:02.8 6:15/M
32 Marie Glahn Orem UT 117 32 F 4 Top Fin 25:17.1 25:17.1 6:18/M
33 Nathan Bartholomew Pleasant Grove UT 502 31 M 1 30-34 25:22.3 25:26.5 6:21/M
34 Peter Wright Orem UT 634 27 M 4 25-29 25:30.4 25:33.6 6:23/M
35 Lorenzo Moscuzza Orem UT 527 51 M 1 50-54 25:35.6 25:38.0 6:24/M
36 Jeff Wood Provo UT 327 32 M 2 30-34 25:42.9 25:49.5 6:26/M
37 Mariah Nimmer Orem UT 584 18 F 5 Top Fin 25:46.7 25:46.7 6:25/M
38 Tyler Blackburn Lehi UT 675 15 M 8 15-18 25:53.4 25:59.1 6:28/M
39 David Caron Payson UT 524 23 M 3 19-24 25:54.8 26:13.8 6:29/M
40 Alison Bartholomew Pleasant Grove UT 503 29 F 1 25-29 26:13.5 26:17.7 6:33/M
41 Natalie Tanner Provo UT 624 51 F 1 50-54 26:18.1 26:23.2 6:35/M
42 Alex Schwerdt Lindon UT 649 29 F 2 25-29 26:22.7 26:39.9 6:36/M
43 Anna Hernandez Lindon UT 648 21 F 1 19-24 26:23.3 26:40.0 6:36/M
44 Skip Morehead Orem UT 473 55 M 1 55-59 26:29.9 26:32.7 6:37/M
45 Bryson Swalberg Spanish Fork UT 709 14 M 6 12-14 26:32.8 26:36.3 6:38/M
46 Loreen Cleveland Pleasant Grove UT 545 48 F 1 45-49 26:37.9 26:48.4 6:39/M
47 Pierce Andrews San Diego CA 688 29 M 5 25-29 26:43.3 26:47.1 6:41/M
48 Timothy Wright Orem UT 635 27 M 6 25-29 26:47.2 26:51.0 6:42/M
49 Collin Park Orem UT 306 15 M 9 15-18 26:51.0 26:54.2 6:43/M
50 Don Rappleye 729 48 M 1 45-49 26:52.9 26:56.3 6:43/M
51 Jacob Marco Toledo OH 388 21 M 4 19-24 26:55.7 26:59.1 6:44/M
52 Brandon Wanlass Provo UT 257 21 M 5 19-24 27:00.8 27:13.5 6:45/M
53 Alex Caskey Orem UT 83 19 M 6 19-24 27:05.6 27:29.6 6:46/M
54 Adam Blackburn 674 16 M 10 15-18 27:12.9 27:29.3 6:48/M
55 Dave Sherwin Lindon UT 569 46 M 2 45-49 27:13.4 27:17.1 6:48/M
56 Jennica Barrow Missouri City TX 281 18 F 1 15-18 27:14.4 27:35.0 6:49/M
57 Daniel Jensen Provo UT 235 27 M 7 25-29 27:18.1 27:24.0 6:50/M
58 Christian Beaumont Provo UT 484 15 M 11 15-18 27:23.8 28:08.5 6:51/M
59 Josh Nelson Pleasant Grove UT 587 18 M 12 15-18 27:27.9 27:33.8 6:52/M
60 Jacob Blackburn Lehi UT 148 14 M 7 12-14 27:29.7 27:33.7 6:52/M
61 Brant Henrie Orem UT 61 24 M 7 19-24 27:31.0 27:50.8 6:53/M
62 Mathu Crandall Cottonwood Heights UT 544 36 M 4 35-39 27:33.5 27:46.0 6:53/M
63 Michelle Stevens Orem UT 704 21 F 2 19-24 27:46.7 27:55.6 6:57/M
64 Rodney Riggs Orem UT 52 52 M 2 50-54 27:49.1 27:53.9 6:57/M
65 Alessandro Zanazzi Provo UT 15 35 M 5 35-39 27:49.4 27:53.3 6:57/M
66 Benjamin Cook Provo UT 658 38 M 6 35-39 27:55.0 27:58.3 6:59/M
67 Rachelle Hooley Fairview UT 357 25 F 3 25-29 27:59.0 28:05.2 7:00/M
68 Greg Wilson Rexburg ID 348 52 M 3 50-54 28:04.7 28:12.3 7:01/M
69 Jeffrey Jensen Orem UT 369 41 M 4 40-44 28:06.4 28:13.0 7:02/M
70 Gregory Stevens Bend OR 237 50 M 4 50-54 28:12.6 28:20.3 7:03/M
71 Seth Caron Payson UT 557 29 M 8 25-29 28:14.7 28:33.8 7:04/M
72 Michael Liddle Orem UT 68 16 M 13 15-18 28:14.9 28:19.8 7:04/M
73 Cameron Benson Orem UT 219 14 M 8 12-14 28:17.4 28:22.2 7:04/M
74 Lora Cook Provo UT 657 39 F 1 35-39 28:22.7 28:26.6 7:06/M
75 Gary Henderson Pleasant Grove UT 98 59 M 2 55-59 28:25.4 28:28.7 7:06/M
76 Rebekah Sweat American Fork UT 541 22 F 3 19-24 28:26.1 28:32.4 7:07/M
77 Kari Ginn Parker CO 274 35 F 2 35-39 28:34.6 28:37.6 7:09/M
78 Hilary Troutner Provo UT 590 21 F 4 19-24 28:37.2 28:41.7 7:09/M
79 Koy Moore Orem UT 620 15 M 14 15-18 28:47.6 28:47.6 7:12/M
80 Liesl Black Salt Lake City UT 686 31 F 1 30-34 28:49.7 28:54.1 7:12/M
81 Bryce Frederickson Orem UT 644 16 M 15 15-18 28:54.0 28:58.6 7:14/M
82 Bryan Summerhays Centerville UT 374 45 M 3 45-49 28:54.8 29:07.4 7:14/M
83 Mckay Matthews Orem UT 398 54 M 5 50-54 28:54.9 28:59.3 7:14/M
84 Mark Maeser Lindon UT 656 45 M 4 45-49 28:55.7 29:06.7 7:14/M
85 Blake Nielsen Stafford VA 234 49 M 5 45-49 28:57.9 29:04.7 7:14/M
86 Brian Beaumont Provo UT 483 39 M 7 35-39 29:05.0 29:49.2 7:16/M
87 Byron Clark Pleasant Grove UT 568 32 M 3 30-34 29:07.4 29:21.1 7:17/M
88 April Blackburn Provo UT 678 17 F 2 15-18 29:15.5 31:26.3 7:19/M
89 Guts Wright Spanish Fork UT 11 13 M 9 12-14 29:15.8 29:18.9 7:19/M
90 Angela Woolsey Salt Lake City UT 715 23 F 5 19-24 29:17.0 29:26.6 7:19/M
91 Kirby Sabey Wylie TX 319 35 M 8 35-39 29:18.2 29:35.0 7:20/M
92 James Henrie Provo UT 66 35 M 9 35-39 29:21.7 29:44.0 7:20/M
93 Scott Mumford Highland UT 593 40 M 5 40-44 29:23.2 29:25.9 7:21/M
94 Trevor Blackburn Lehi UT 677 17 M 16 15-18 29:24.4 29:41.9 7:21/M
95 Julie Mazeika Pleasant Grove UT 132 20 F 6 19-24 29:32.1 29:51.3 7:23/M
96 Joseph Blackburn Orem UT 499 18 M 17 15-18 29:37.9 29:40.5 7:24/M
97 Samuel Blackburn Lehi UT 679 19 M 8 19-24 29:40.8 29:47.9 7:25/M
98 Kevin Thomas Cheney WA 314 31 M 4 30-34 29:54.0 30:12.4 7:29/M
99 Taylor Penrod Lindon UT 512 15 M 18 15-18 29:59.1 30:19.8 7:30/M
100 Craig Tracy Provo UT 87 53 M 6 50-54 30:00.2 32:12.3 7:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Rich Skousen Orem UT 629 33 M 5 30-34 30:02.9 30:48.7 7:31/M
102 Joanna Blackburn Orem UT 497 22 F 7 19-24 30:07.5 30:25.2 7:32/M
103 Vince Massa Orem UT 397 43 M 6 40-44 30:07.7 30:15.9 7:32/M
104 Allison Holyoak Orem UT 298 24 F 8 19-24 30:07.8 30:16.6 7:32/M
105 Jeff Hakala Orem UT 293 15 M 19 15-18 30:16.4 30:48.7 7:34/M
106 Matthew Thorley Las Vegas NV 371 21 M 9 19-24 30:24.0 30:49.6 7:36/M
107 Deborah Gardner Lehi UT 37 31 F 2 30-34 30:25.3 30:28.5 7:36/M
108 Emily Jones Provo UT 3 24 F 9 19-24 30:34.3 30:58.7 7:39/M
109 Daryl Smith Orem UT 44 46 M 6 45-49 30:35.1 31:00.7 7:39/M
110 Molly Warnolk Spanish Fork UT 720 23 F 10 19-24 30:35.3 32:43.8 7:39/M
111 David Coombs Orem UT 112 30 M 6 30-34 30:39.8 30:47.2 7:40/M
112 Cally Gillman Lehi UT 247 31 F 3 30-34 30:39.9 31:08.5 7:40/M
113 Tom Naylor San Diego CA 13 53 M 7 50-54 30:46.7 30:53.3 7:42/M
114 Brent Tobler Orem UT 231 42 M 7 40-44 30:48.1 30:53.0 7:42/M
115 Alex Stevens Bend OR 238 24 M 10 19-24 30:49.6 30:58.3 7:42/M
116 Amelia Andrews San Diego CA 687 23 F 11 19-24 30:53.9 30:58.1 7:43/M
117 Amber Andrews 722 26 F 4 25-29 30:54.6 30:57.9 7:44/M
118 Preston Summerhays Centerville UT 373 16 M 20 15-18 30:58.4 31:09.1 7:45/M
119 Amy Magill Provo UT 390 36 F 3 35-39 31:01.3 31:21.4 7:45/M
120 Angela Blackburm Lehi UT 496 16 F 3 15-18 31:05.5 31:11.9 7:46/M
121 Andrea Mumford Highland UT 594 37 F 4 35-39 31:24.9 31:44.6 7:51/M
122 Ron Albaugh Chester ID 341 59 M 3 55-59 31:41.2 31:52.5 7:55/M
123 Kaylor Ficklin Salem UT 521 19 F 12 19-24 31:41.3 31:59.0 7:55/M
124 Spencer Wanlass Provo UT 255 23 M 11 19-24 31:44.6 31:57.4 7:56/M
125 Mike French Kearns UT 224 33 M 7 30-34 31:46.6 32:18.3 7:57/M
126 Perry Wakefield Garden City UT 583 42 M 8 40-44 31:46.9 31:50.7 7:57/M
127 Jessica Dayton Provo UT 339 20 F 13 19-24 31:49.2 32:08.2 7:57/M
128 Brittany Hafen Las Vegas NV 611 31 F 4 30-34 31:50.9 31:55.3 7:58/M
129 Douglas Anderson Orem UT 336 27 M 9 25-29 31:52.1 32:34.7 7:58/M
130 Jon Hadley Provo UT 78 50 M 8 50-54 32:00.8 32:15.3 8:00/M
131 Kimberly Story Orem UT 362 27 F 5 25-29 32:01.1 32:05.5 8:00/M
132 Savannah Winder Orem UT 637 16 F 4 15-18 32:03.2 32:08.8 8:01/M
133 Mary Christensen Orem UT 713 15 F 5 15-18 32:04.1 32:08.7 8:01/M
134 Gregory Herlean Henderson NV 217 34 M 8 30-34 32:06.1 32:10.0 8:02/M
135 Christina Thomas Cheney WA 313 30 F 5 30-34 32:07.7 32:26.4 8:02/M
136 Nathan Church Lindon UT 486 18 M 21 15-18 32:08.7 32:14.0 8:02/M
137 Lindsey Turner Lehi UT 77 29 F 6 25-29 32:10.5 32:14.8 8:03/M
138 Michael Bennett Springville UT 295 65 M 1 65-69 32:10.8 32:13.4 8:03/M
139 Ryan Muir Pleasant Grove UT 602 26 M 10 25-29 32:11.6 32:20.4 8:03/M
140 Statler Smith Orem UT 45 15 M 22 15-18 32:14.3 32:40.1 8:04/M
141 Kyle Henrie Orem UT 62 26 M 11 25-29 32:16.0 32:38.4 8:04/M
142 Tucker Smith Orem UT 46 18 M 23 15-18 32:16.1 32:41.7 8:04/M
143 Branden Ficklin Salem UT 522 22 M 12 19-24 32:19.1 32:36.9 8:05/M
144 Michael Wanlass Provo UT 256 24 M 13 19-24 32:20.8 32:35.8 8:05/M
145 Philip Mazeika Pleasant Grove UT 130 25 M 12 25-29 32:27.6 32:45.2 8:07/M
146 Brandon Davies Provo UT 97 22 M 14 19-24 32:28.0 32:33.2 8:07/M
147 Tom Nadsady Provo UT 94 60 M 1 60-64 32:31.3 32:54.0 8:08/M
148 Daniel Thompson Eagle Mountain UT 500 43 M 9 40-44 32:34.7 32:39.6 8:09/M
149 Melissa Belt Las Vegas NV 338 31 F 6 30-34 32:35.2 32:46.5 8:09/M
150 Kelly Stevens Bend OR 363 17 M 24 15-18 32:35.7 32:43.8 8:09/M
151 Natalie Stevens Bend OR 364 11 F 1 0-11 32:39.7 32:48.9 8:10/M
152 Brad Shafer Alpine UT 526 46 M 7 45-49 32:41.7 32:56.5 8:10/M
153 James Allan Laguna Hills CA 272 47 M 8 45-49 32:49.9 33:01.2 8:12/M
154 Summer Harper 721 17 F 6 15-18 32:51.0 33:19.0 8:13/M
155 Kate Mitchell 724 16 F 7 15-18 32:51.2 33:19.2 8:13/M
156 Angela Lecheminangt Orem UT 67 33 F 7 30-34 32:53.7 33:07.6 8:13/M
157 Mandy Karlsven Provo UT 735 33 F 8 30-34 32:56.3 33:05.6 8:14/M
158 Phil Lundgreen Logan UT 353 23 M 15 19-24 32:56.6 33:02.1 8:14/M
159 Eric Davis Provo UT 376 22 M 16 19-24 32:56.7 33:03.6 8:14/M
160 Tim Barlow American Fork UT 719 36 F 5 35-39 32:57.5 33:06.9 8:14/M
161 Jeremiah Olsen Payson UT 283 26 M 13 25-29 33:07.0 33:20.0 8:17/M
162 Krista Weatherford Spanish Fork UT 375 24 F 14 19-24 33:09.5 33:15.1 8:17/M
163 Mindy Hatch Taylor AZ 310 29 F 7 25-29 33:11.4 33:23.7 8:18/M
164 Conan Robison Spanish Fork UT 243 51 M 9 50-54 33:12.7 33:24.6 8:18/M
165 Candace Greenwood 756 16 F 8 15-18 33:18.9 33:18.9 8:20/M
166 Chris Barlow Layton UT 226 30 M 9 30-34 33:18.9 33:43.9 8:20/M
167 Dean Lundell Pleasant Grove UT 287 44 M 10 40-44 33:21.7 33:43.6 8:20/M
168 Charice Beaumont Provo UT 482 13 F 1 12-14 33:22.7 33:26.9 8:21/M
169 Jackie Moscuzza Orem UT 523 26 F 8 25-29 33:23.1 33:27.1 8:21/M
170 Sophie Thompson Eagle Mountain UT 501 13 F 2 12-14 33:25.4 33:44.0 8:21/M
171 Eric Huntsman Provo UT 324 47 M 9 45-49 33:33.2 33:48.3 8:23/M
172 Andrew Unsworth South Jordan UT 38 42 M 11 40-44 33:33.4 33:48.4 8:23/M
173 Amber Blackburn Lehi UT 149 13 F 3 12-14 33:33.7 33:51.9 8:23/M
174 Michael Delatorre 745 24 M 17 19-24 33:34.7 33:55.6 8:24/M
175 Herlean Kristy 689 33 F 9 30-34 33:36.5 33:36.5 8:24/M
176 Steven Barrow Missouri City TX 279 23 M 18 19-24 33:37.1 34:11.1 8:24/M
177 Jessica Snow Mapleton UT 389 20 F 15 19-24 33:39.4 33:44.0 8:25/M
178 Ashley Mitchell Provo UT 539 24 F 16 19-24 33:40.3 33:52.8 8:25/M
179 Heather Sano Orem UT 646 24 F 17 19-24 33:41.2 33:57.0 8:25/M
180 Tyler Bahr Orem UT 329 33 M 10 30-34 33:42.0 33:56.1 8:26/M
181 Jason Funk Newport Beach CA 573 30 M 11 30-34 33:42.5 33:49.8 8:26/M
182 Allen Hall Spanish Fork UT 718 49 M 10 45-49 33:43.9 33:50.0 8:26/M
183 Ben Barrow Missouri City TX 282 14 M 10 12-14 33:45.9 34:08.9 8:26/M
184 Celes Kemp Provo UT 23 22 F 18 19-24 33:46.8 33:52.0 8:27/M
185 Sterling Moore Orem UT 621 40 M 12 40-44 33:48.7 34:01.3 8:27/M
186 Richard Jensen Provo UT 236 69 M 2 65-69 33:50.8 33:57.7 8:28/M
187 Jonathan Buck Orem UT 29 27 M 14 25-29 33:52.5 33:59.7 8:28/M
188 Ken Barrow Missouri City TX 275 52 M 10 50-54 33:54.2 34:21.5 8:29/M
189 Melissa Kemp Provo UT 24 29 F 9 25-29 33:55.1 34:00.3 8:29/M
190 Susie Routt Orem UT 690 34 F 10 30-34 34:00.4 34:10.6 8:30/M
191 Christie Cosky Orem UT 107 30 F 11 30-34 34:08.9 34:29.7 8:32/M
192 April Church Orem UT 106 33 F 12 30-34 34:14.8 34:19.6 8:34/M
193 Kyle Farley Orem UT 399 36 M 10 35-39 34:19.7 34:41.9 8:35/M
194 Jenny Monson Lindon UT 346 46 F 2 45-49 34:20.4 35:02.8 8:35/M
195 Catherine Marco Toledo OH 385 52 F 2 50-54 34:24.4 34:32.2 8:36/M
196 Nicholas Campbell Orem UT 475 21 M 19 19-24 34:24.4 34:34.3 8:36/M
197 Peter Glahn Orem UT 116 32 M 12 30-34 34:24.5 34:43.2 8:36/M
198 Barbara Dayton Provo UT 379 28 F 10 25-29 34:24.9 34:44.1 8:36/M
199 Steve White Bessemer AL 616 62 M 2 60-64 34:25.8 34:35.7 8:36/M
200 Tracey Wolsey 744 33 F 13 30-34 34:37.6 34:47.1 8:39/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Rachel Short 755 39 F 6 35-39 34:38.2 36:57.5 8:40/M
202 Shin Sano Orem UT 645 27 M 15 25-29 34:39.9 34:55.6 8:40/M
203 Kellie Oler Provo UT 613 29 F 11 25-29 34:41.8 34:59.5 8:40/M
204 Ames Bell Orem UT 123 25 M 16 25-29 34:49.7 35:09.6 8:42/M
205 Michael Blackburn Provo UT 676 16 M 25 15-18 34:56.3 34:58.9 8:44/M
206 Greg Caskey Orem UT 80 17 M 26 15-18 35:00.0 35:24.1 8:45/M
207 Marc Davis La Mesa CA 222 46 M 11 45-49 35:10.1 35:15.6 8:48/M
208 Richard Adams Farmington UT 758 27 M 17 25-29 35:10.7 37:23.7 8:48/M
209 Wendy Tingey Springville UT 215 27 F 12 25-29 35:15.0 35:27.0 8:49/M
210 Mindy Adams Farmington UT 757 25 F 13 25-29 35:15.4 37:28.7 8:49/M
211 James Wright Spanish Fork UT 9 44 M 13 40-44 35:19.5 35:25.5 8:50/M
212 Spencer Bean Orem UT 121 25 M 18 25-29 35:28.0 35:48.1 8:52/M
213 Paul Whittier South Jordan UT 264 40 M 14 40-44 35:30.6 35:42.7 8:53/M
214 Andrew Dabczynski Provo UT 118 58 M 4 55-59 35:30.8 35:49.3 8:53/M
215 Kelly Whittier South Jordan UT 263 37 F 7 35-39 35:30.9 35:42.8 8:53/M
216 Kevin Smith Alpine UT 697 44 M 15 40-44 35:31.9 35:58.7 8:53/M
217 Rollin Thorley Las Vegas NV 241 58 M 5 55-59 35:35.0 36:01.5 8:54/M
218 Alison Unsworth South Jordan UT 7 39 F 8 35-39 35:35.6 35:51.0 8:54/M
219 Ann Marie Bensen Windsor CO 291 31 F 14 30-34 35:35.9 35:44.1 8:54/M
220 Brady Bensen Windsor CO 292 31 M 13 30-34 35:36.1 35:44.3 8:54/M
221 Shea Astle Provo UT 384 31 F 15 30-34 35:37.5 35:46.6 8:54/M
222 Nick Novak Orem UT 270 28 M 19 25-29 35:40.1 35:55.9 8:55/M
223 Jane Morgan Provo UT 672 40 F 1 40-44 35:40.8 35:45.7 8:55/M
224 Mckay Pearson Alpine UT 698 50 M 11 50-54 35:41.9 36:08.9 8:55/M
225 Bianca Schwarz Pleasant Grove UT 548 27 F 14 25-29 35:46.4 35:46.4 8:57/M
226 Lynn Monson Lindon UT 347 47 M 12 45-49 35:48.8 36:31.8 8:57/M
227 Lon Stone Heber UT 608 37 M 11 35-39 35:51.7 38:00.0 8:58/M
228 Scott Hansen Elk Ridge UT 139 51 M 12 50-54 35:51.9 36:05.3 8:58/M
229 Connor Jensen Pleasant Grove UT 71 13 M 11 12-14 35:53.2 36:01.0 8:58/M
230 Greg Baird Lehi UT 129 27 M 20 25-29 35:55.7 36:19.9 8:59/M
231 Tyler Savage Lindon UT 367 17 M 27 15-18 35:59.3 36:10.4 9:00/M
232 Jared Hatch Taylor AZ 311 33 M 14 30-34 35:59.3 36:12.0 9:00/M
233 Tawn Henrie Provo UT 312 32 F 16 30-34 36:00.1 36:00.1 9:00/M
234 Jeff Orr Orem UT 612 61 M 3 60-64 36:03.5 36:24.4 9:01/M
235 Micah Riggs Lehi UT 69 36 M 12 35-39 36:03.5 36:20.7 9:01/M
236 Drew Penrod Lindon UT 513 46 M 13 45-49 36:11.5 36:32.3 9:03/M
237 Amber Mazeika 135 28 F 15 25-29 36:12.7 36:31.5 9:03/M
238 Peter Mazeika Pleasant Grove UT 134 51 M 13 50-54 36:12.8 36:31.5 9:03/M
239 Lawson Burnett Roy UT 572 44 M 16 40-44 36:15.0 36:24.6 9:04/M
240 Amanda Riggs Lehi UT 70 36 F 9 35-39 36:17.0 36:33.9 9:04/M
241 Roger Farley Orem UT 400 64 M 4 60-64 36:18.6 36:40.5 9:05/M
242 Rosie Monson Lindon UT 342 16 F 9 15-18 36:21.6 36:56.9 9:05/M
243 Holden Winward Preston ID 323 13 M 12 12-14 36:25.1 36:56.4 9:06/M
244 Tracen Winward Preston ID 322 42 M 17 40-44 36:25.2 36:56.3 9:06/M
245 Kyla Allan Laguna Hills CA 273 19 F 19 19-24 36:25.9 36:37.5 9:06/M
246 Ron Juvenal Orem UT 302 63 M 5 60-64 36:26.7 36:42.5 9:07/M
247 Sam Smith Orem UT 638 10 M 1 0-11 36:30.3 38:47.0 9:08/M
248 Taylor Street Provo UT 365 21 F 20 19-24 36:33.7 36:38.5 9:08/M
249 Emily Smith Provo UT 333 20 F 21 19-24 36:34.0 36:38.5 9:09/M
250 Stan Jenne Orem UT 105 61 M 6 60-64 36:38.8 36:55.5 9:10/M
251 Lacey Monson Lindon UT 343 18 F 10 15-18 36:41.3 37:17.0 9:10/M
252 Katie Kirk Payson UT 556 22 F 22 19-24 36:41.7 37:06.9 9:10/M
253 Kevin Jensen Provo UT 229 40 M 18 40-44 36:42.7 36:49.6 9:11/M
254 Andrea Stone Orem UT 519 38 F 10 35-39 36:42.9 37:02.2 9:11/M
255 Caleb Summerhays Farmington UT 671 16 M 28 15-18 36:46.9 36:58.0 9:12/M
256 Jennifer Carlsen Silver City NM 570 55 F 1 55-59 36:48.9 36:58.6 9:12/M
257 Kaitlin Carlsen Orem UT 536 26 F 16 25-29 36:49.8 36:57.9 9:12/M
258 Brett Yadon Orem UT 600 42 M 19 40-44 36:50.2 37:05.0 9:13/M
259 Kim Ferguson Riverton UT 601 36 F 11 35-39 36:51.5 37:06.2 9:13/M
260 Lindsay Savage Lindon UT 366 14 F 4 12-14 36:53.8 37:05.2 9:13/M
261 Joseph Summerhays Farmington UT 670 41 M 20 40-44 36:54.6 37:06.6 9:14/M
262 Carl Snyder Lehi UT 383 47 M 14 45-49 36:54.6 37:09.9 9:14/M
263 Sara Waldron Chino CA 334 28 F 17 25-29 36:55.3 37:13.8 9:14/M
264 Jessica Hamberger Orem UT 361 19 F 23 19-24 36:55.3 37:11.6 9:14/M
265 Emma Cutillo Provo UT 618 19 F 24 19-24 36:57.2 37:12.5 9:14/M
266 Kaesi Moulton Provo UT 617 21 F 25 19-24 36:57.5 37:12.7 9:14/M
267 Lee Healey Lehi UT 352 71 M 1 70-74 37:00.7 37:15.0 9:15/M
268 Becky Nelson Pleasant Grove UT 586 43 F 2 40-44 37:01.9 37:15.8 9:15/M
269 Deanne Wood Provo UT 326 27 F 18 25-29 37:07.7 37:15.1 9:17/M
270 Sarah Harward Orem UT 402 21 F 26 19-24 37:19.4 37:31.9 9:20/M
271 Leslie Wilson Rexburg ID 349 49 F 3 45-49 37:38.4 37:50.2 9:25/M
272 Teresa Winward Preston ID 321 39 F 12 35-39 37:49.2 38:20.6 9:27/M
273 Chad Hernandez Lindon UT 647 24 M 20 19-24 37:52.1 37:59.1 9:28/M
274 Scott Schwerdt Lindon UT 650 55 M 6 55-59 37:52.3 37:59.1 9:28/M
275 Emily Haskins Payson UT 26 24 F 27 19-24 37:52.7 38:12.4 9:28/M
276 Jacqueline Patterson Lyman UT 289 30 F 17 30-34 37:55.3 38:10.6 9:29/M
277 Jami Jackson Lyman UT 290 21 F 28 19-24 37:55.6 38:10.6 9:29/M
278 Carrie Roberts Lindon UT 563 32 F 18 30-34 37:55.7 38:07.7 9:29/M
279 Stacy Nish Draper UT 300 29 F 19 25-29 38:02.2 38:07.8 9:31/M
280 Chelsea Hansen Orem UT 564 25 F 20 25-29 38:05.2 38:26.6 9:31/M
281 Serafina Cleveland Pleasant Grove UT 546 14 F 5 12-14 38:10.1 38:20.4 9:33/M
282 Echo Blickenstaff Pleasant Grove UT 553 42 F 3 40-44 38:12.2 38:26.6 9:33/M
283 Katherine Beck Spanish Fork UT 392 44 F 4 40-44 38:14.3 38:22.9 9:34/M
284 Kristi Johnson Provo UT 220 28 F 21 25-29 38:15.1 38:23.9 9:34/M
285 Sarah Blackhurst Payson UT 288 31 F 19 30-34 38:15.1 38:23.8 9:34/M
286 Brent Bartholomew Orem UT 27 58 M 7 55-59 38:19.4 38:27.4 9:35/M
287 Katie Keller Orem UT 75 27 F 22 25-29 38:21.0 38:42.6 9:35/M
288 Heather Jensen Provo UT 230 40 F 5 40-44 38:22.7 38:29.3 9:36/M
289 Diane Barrow Missouri City TX 276 49 F 4 45-49 38:23.1 39:12.7 9:36/M
290 Katie Barrow Missouri City TX 280 23 F 29 19-24 38:24.7 39:14.5 9:36/M
291 Michelle Lewis Lehi UT 506 39 F 13 35-39 38:31.9 38:43.8 9:38/M
292 Ian Crawley Pleasant Grove UT 507 35 M 13 35-39 38:32.1 38:43.7 9:38/M
293 Brad Davies Pleasant Grove UT 95 45 M 15 45-49 38:39.7 38:45.9 9:40/M
294 Thomas Thorley Las Vegas NV 370 26 M 21 25-29 38:40.5 39:07.5 9:40/M
